Home - Sweet Home
 Toll Free
 Kabita (My Poetry)
 My Photo Gallery
 Photo Gallery 2
 Photo Gallery 3
 HWH-BDN Rail Time-Table
 Hand Embroydary
 My Theme
 My Weebly
 Live Streaming TV
 All World TV list


login

    

Syed Hasan Uddin - Sweet Home

I have never hidden anything about my life.  



HOWRAH - BURDWAN (CHORD) RAILWAY TIME TABLE

(KAMARKUNDU & CHANDANPUR)

UP      

DOWN

KQU

CDPR

CDPR

KQU

4-50 4-58 3-58 4-12
5-45 5-53 4-57 5-07
6-55 7-03 5-52 6-01
7-20 (X-Sun) 7-28 (Gurap) 6-41 6-48
7-55 8-03 6-58 7-07
9-12 9-20 7-46 7-55
9-25 9-40 (CD) 8-20 8-30
10-15 10-23 8-33 8-42
11-00 11-08 8-46 (X-Sun) 8-55 (Gurap)
11-20 11-35 (CD) 9-03 9-12
12-05 12-13 9-50 10-01 (CD)
13-16 13-25 10-08 10-17
14-16 14-25 11-01 11-11
14-36 14-52 (CD) 11-50 12-01 (CD)
15-30 15-38 12-08 12-17
15-50 (Sat)

15-58 (MG)

13-07 13-19
16-16 16-25 14-03 14-13
17-11 17-20 (MG) 15-05 15-16 (CD)
18-13 18-22 15-17 15-27
18-31 18-45 16-28 16-38
18-48 18-57 17-38 17-48
19-16 19-25 18-17 (Sat) 18-27 (MG)
19-41 19-50 18-50 19-00
20-03 20-16 (MG) 19-03 19-14 (CD)
20-33 20-46 19-27 19-37 (MG)
21-06 21-16 19-39 19-49
21-39 21-49 20-37 20-48
22-06 22-23 20-58 21-08
22-56 23-06 21-18 21-28
00-05 00-19 21-43 21-53
22-34 22-44
22-45 22-55

KQU - Kamarkundu Station |  CDPR - Chandanpur Station

X-Sun - Except Sunday |  CD - Chandanpur Local |  MG - Masagram Local

N.B. - Railway Time Table is changable by Authority.